Where they are supposed to be
The lore assigns most of the archive's species to a real star. This chart plots every one of them at its true position on the sky, and says plainly what astronomers find there. Hover or tap a pin. Real stars to magnitude 4.8 are drawn beneath, with the constellations the claims borrow their names from.
The homeworlds, one by one
| Object | Position | Distance | Claimed by | What is actually there |
|---|---|---|---|---|
| Zeta ReticuliBinary star · Reticulum | 03h 19m · −62° 30′ | 39 light-years | Grey, Eben | A wide pair of Sun-like stars, ζ¹ and ζ² Reticuli, visible to the naked eye from the southern hemisphere. Searches have found no confirmed planets; a 2002 claim of a dust disc around ζ² was withdrawn. Source of the claim: Marjorie Fish's 1974 interpretation of Betty Hill's star map, adopted by the Serpo story for the Ebens. |
| Vega and the Lyra regionStar · Lyra | 18h 37m · +38° 47′ | 25 light-years | Nordic, Lyran, Felinid | Vega is a young, fast-spinning white star with a debris disc, the fifth-brightest in the sky. A possible hot planet was reported in 2021 and is unconfirmed. The star is about 450 million years old, too young by most estimates for complex life. Source of the claim: Channelled 'galactic history' names Lyra as the cradle of the human-like races; European ufology adopted it for the Nordics. |
| The PleiadesStar cluster · Taurus | 03h 47m · +24° 07′ | 444 light-years | Pleiadian, Avalonian | An open cluster of over a thousand stars about 100 million years old, dominated by hot blue giants. Its youth makes evolved life there unlikely by any current model. 'Erra', the Pleiadian homeworld of the Meier story, has no astronomical counterpart. Source of the claim: Billy Meier's contact claims from 1975 and the channelled books that followed. |
| SiriusBinary star · Canis Major | 06h 45m · −16° 43′ | 8.6 light-years | Sirian, Amphibian | The brightest star in the night sky, a hot white star with a white-dwarf companion, Sirius B. No planets are known, and the white dwarf's history of expansion makes stable habitable orbits doubtful. Source of the claim: Robert Temple's The Sirius Mystery (1976) read Dogon mythology as knowledge of Sirius B brought by amphibious visitors. |
| ArcturusStar · Boötes | 14h 16m · +19° 11′ | 37 light-years | Arcturian | An orange giant star, the brightest in the northern celestial hemisphere, near the end of its life. No planets are confirmed. Its velocity suggests it may have formed outside the Milky Way's disc. Source of the claim: Edgar Cayce's readings and Norma Milanovich's channelled We, the Arcturians (1990). |
| The Andromeda GalaxyGalaxy · Andromeda | 00h 43m · +41° 16′ | 2.5 million light-years | Andromedan | A spiral galaxy of perhaps a trillion stars, the most distant object visible to the naked eye. Any 'Andromedan' would be from a galaxy, not a star; the lore rarely specifies which of its stars. Source of the claim: Alex Collier's 1990s talks describing an Andromedan council. |
| Thuban (Alpha Draconis)Binary star · Draco | 14h 04m · +64° 23′ | 300 light-years | Draconian, Reptilian | A white giant with a close companion; it was the pole star around 2700 BCE when the Egyptian pyramids were built. No planets are known. Source of the claim: Chosen for the Draconians by name association with the dragon constellation in 1990s conspiracy and channelled writing. |
| Orion's BeltStar · Orion | 05h 36m · −1° 12′ | 1,300–2,000 light-years | Orion | The three belt stars are blue supergiants hundreds of times more luminous than the Sun, a few million years old. Below them lies the Orion Nebula, where stars are forming now. Source of the claim: Bauval and Gilbert's Orion correlation theory and the channelled literature that cast Orion as an empire. |
| AldebaranStar · Taurus | 04h 36m · +16° 31′ | 65 light-years | Aldebaran, Taurian | An orange giant, the eye of the Bull. A giant planet claimed in 1993 and 2015 was not confirmed by later analysis. Source of the claim: Post-war Nazi-UFO myths of a 'Vril Society' in contact with Aldebaran, which historians find no evidence for. |
| ProcyonBinary star · Canis Minor | 07h 40m · +5° 13′ | 11.5 light-years | Procyon | A bright white star with a white-dwarf companion, one of the Sun's nearest neighbours. No planets are known. Source of the claim: 1980s speculative literature, notably George Andrews's Extra-Terrestrials Among Us. |
| Alpha CentauriBinary star · Centaurus | 14h 40m · −60° 50′ | 4.4 light-years | Centauri | The nearest star system: two Sun-like stars and the red dwarf Proxima, which has at least one confirmed planet, Proxima b, in the habitable zone. Its habitability is doubtful because of stellar flares. This is the one homeworld on the map with a real, confirmed planet. Source of the claim: Contactee Elizabeth Klarer's 1980 account and general science-fiction usage. |
| CapellaBinary star · Auriga | 05h 17m · +46° 00′ | 43 light-years | Capella | Two yellow giant stars orbiting each other closely, with a distant pair of red dwarfs. No planets are known. Source of the claim: Speculative channelled sources; the Atlas labels the Capellan speculative. |
| Wolf 424Binary star · Virgo | 12h 34m · +9° 01′ | 14 light-years | Ummite | A faint pair of red dwarfs invisible to the naked eye. No planets are known. The Ummo letters named it 'Iumma'. Source of the claim: The Ummo letters received in Spain from the 1960s, later claimed as a hoax by their likely author. |
| Epsilon EridaniStar · Eridanus | 03h 33m · −9° 28′ | 10.5 light-years | Tall White | A young Sun-like star with a debris disc and one confirmed giant planet, Epsilon Eridani b, on a cold orbit. A favourite of science fiction; the Tall White assignment is a fan inference rather than Charles Hall's own claim. Source of the claim: Loosely attached to the Tall Whites in online discussion. |
| Sadalsuud (Beta Aquarii)Star · Aquarius | 21h 32m · −5° 34′ | 540 light-years | Aquarian | A yellow supergiant, the brightest star of Aquarius. The 'Aquarian' is a speculative water-world type named for the constellation rather than any star in it. Source of the claim: New Age astrology and speculative writing. |
| VenusPlanet · Solar System | Not fixed | 0.7 AU, 25–260 million km | Venusian | Surface temperature around 465 °C under a crushing carbon-dioxide atmosphere and sulphuric-acid clouds. Soviet Venera landers photographed the surface in 1975 and 1982. Nothing lives there. Source of the claim: Adamski and the 1950s contactees, before spacecraft reached Venus. Not plotted: it moves across the sky. |
| NibiruHypothetical · None | Not fixed | None | Anunnaki | No such planet exists. A body on the orbit Sitchin described would be visible to the naked eye for years before any approach and would disturb the orbits of the known planets. Astronomers have ruled it out. Source of the claim: Zecharia Sitchin's The 12th Planet (1976). Not plotted. |
How to read it
The chart is an equirectangular projection of the whole celestial sphere: right ascension runs along the bottom in hours, declination up the side in degrees, and the dashed line is the celestial equator. As on a printed star chart, east is to the left, so it matches the sky when held overhead. Positions are J2000 coordinates from the Hipparcos catalogue.
One pattern is worth noticing. The homeworlds cluster on bright, famous stars: Sirius, Vega, Arcturus, Aldebaran, Capella, the Pleiades, Orion's Belt. Those are the stars people can name, not the stars most likely to host life, which are dim, old, and invisible without a telescope. The map is, in that sense, a chart of human attention rather than of alien origin. The exception is Alpha Centauri, whose planet Proxima b is real.
Astronomical facts follow the Hipparcos and Gaia catalogues and the NASA Exoplanet Archive as of 2026. Lore assignments are recorded as lore. Inclusion does not constitute scientific verification.

